- Overview
- Inquiry
- Related Products
Inki
If you are considering a solar system for your home or business, one product worth considering is the 8kw Hybrid Solar System Kits. This impressive system includes everything you need to get started with solar power, and it can help you lower your energy bills, reduce your carbon footprint, and even potentially earn money through feed-in tariffs.
The 8kw Hybrid Solar System Kits s made for used in both domestic and commercial settings. It provides a selection of elements, such as for example solar power panels, inverters, and batteries, every one of which come together to provide efficient and dependable energy is solar. One of many key advantages of this technique is its hybrid capabilities - it could draw energy through the panels which can be solar batteries, also through the grid if required. Which means you'll nevertheless access electricity also on cloudy days or throughout the night.
The kit is straightforward to put in, and offers step-by-step guidelines that will help you set your system up. The solar panel systems are of good quality, having a guarantee that is 25-year and they're made to withstand harsh climate conditions. The included battery provides as much as 8 hours of backup energy, making certain your devices being critical products are able to keep operating also during energy outages.
The 8kw Hybrid Solar System Kits can also be extremely efficient, because of its inverter is higher level technology. The device can intelligently handle the movement of capacity to optimize your power that is solar use reduce your reliance regarding the grid. Furthermore, it can benefit you spend less in the long run, you lower your electric bills and potentially make money through feed-in tariffs as it could assist.
For a top-quality, easy-to-use solar power solution, consider the 8kw Hybrid Solar System Kits.
8KW Hybrid Solar System Equipment List | ||||||
Item | Model | Description | Quantity | |||
1 | SW400M-72 | Size:1956*990*35/40m | 24pcs | |||
2 | Hybrid Solar Inverter | Power: 7.6KW/8KW Output Voltage: Single Phase/ Split Phase | 1set | |||
3 | Gel Battery | 12V 250Ah | 8pcs | |||
4 | DC Combiner Box | 2 Inputs 2 Outputs | 1 unit | |||
5 | Mounting System | Whole set for 24pcs solar modules | 1 set | |||
6 | PV Cables | 4mm2 PV cables | 200m | |||
7 | PV connector | Rated Voltage:1000V | 10 pairs |
Battery Input Data | 3-30kw | ||||||
Battery Type | Lead-acid or Li-lon | Lithium Battery/High Voltage | |||||
Battery Voltage Range | 40V-60V | Pallet | |||||
Max. Charging Current | 120A | 175A | 190A | 8541430000 | |||
Max. Discharging Current | 120 | 175A | 190A | ||||
Charging Curve | 3 Stages/Equalization | ||||||
External Temperature Sensor | Optional | ||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||||
PV String Input Data | |||||||
Max. DC Input Power | 5500W | 8448W | 8800W | ||||
Max. DC Input Voltage | 500V | ||||||
MPPT Range | 125V-425V | ||||||
Start-up Voltage | 150V | ||||||
Max. Input Current | 18A+9A | 18A+18A | 18A+18A | ||||
No. of MPPT Trackers | 2 | 2 | 2 | ||||
No. of Strings Per MPPT Tracker | 2+1 | 2+2 | 2+2 | ||||
AC Output Data | |||||||
Rated AC Output and UPS Power | 5000W | 7600W | 8000W | ||||
Peak Power(off grid) | 2 times of rated power, 10 S | ||||||
Max. AC Current | 20.8A | 32A | 33A | ||||
Output Frequency and Voltage | 50/60Hz; 120Vac&240Vac(split phase), 230Vac(single phase) | ||||||
Grid Type | Split phase/Single Phase | ||||||
Current Harmonic Distortion | THD<3%(linear load=""> | ||||||
Efficiency | |||||||
Max. Efficiency | 97.60% | ||||||
Euro Efficiency | 97.00% | ||||||
MPPT Efficiency | 99.90% | ||||||
Protection | |||||||
PV Arc Fault Detection | Integrated (Except European Type) | ||||||
PV Input Lightning Protection | Integrated | ||||||
Anti-islanding Protection | Integrated | ||||||
PV String Input Reverse Polarity Protection | Integrated | ||||||
Insulation Resistor Detection | Integrated | ||||||
Residual Current Monitoring Unit | Integrated | ||||||
Output Over Current Protection | Integrated | ||||||
Output Shorted Protection | Integrated | ||||||
Output Over Voltage Protection | Integrated | ||||||
Certifications and Standards | |||||||
Grid Regulation | IEEE1547,VDE-ARN 4105, VDE0126 | ||||||
Safety Regulation | IEC62109-1&2, IEC62040-1 | ||||||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||||||
General Data | |||||||
Operating Temperature Range | -25~60℃, >45℃ Derating | ||||||
Cooling | Fan | ||||||
Noise (dB) | <30<> | ||||||
Communication with BMS | RS485; CAN | ||||||
Weight (kg) | 32KG | ||||||
Size (Length*Width*Height mm | 680*420*233mm | ||||||
Protection Degree | IP65 | ||||||
Installation Style | Wall-mounted | ||||||
Warranty | 5/10 years |
Home Storage 3kw~30kw Hybrid Solar System | ||||||||
Power | 5kw | 6kw | 8kw | 10kw | ||||
Solar Panel 410w/Optional | 12pcs | 14pcs | 20pcs | 24pcs | ||||
Growatt Hybrid Inverter | 5000TL3-BH UP | 6000TL3-BH UP | 8000TL3-BH UP | SPH 10000TL3-BH | ||||
Lithium Battery | HV Lithium Battery/5kwh/10kwh/20kwh | |||||||
Pv Cable | 100m | 200m | ||||||
MC4 Connector | 4 Pairs | 6 Pairs | 8 Pairs | 10 Pairs | ||||
Mounting Brackets | Roof/Ground | |||||||
Combiner Box | Options |
HYBRID SOLAR INVERTER
2.High power factor
3.IP65 Ingress protection
4.Six Time of use setting
5.Max efficiency up to 97.6%
6.Support generator connection
MONO/POLY SOLAR PANEL
1. Positive power tolerance: 0~+5w
2. Potential induced Degradation (PID) resistant
3. 100%EL Double-inspection ensures modules are defects free
4. Modules Binned by Current to improve system performance
BATTERY
1. Deep cycle long lifespan
2. High discharge performance
3. Easy installation and Maintenance-free
MOUNTING STRUCTURE
1. Ground Solar Mounting system
2. Residential Roof (Pitched Roof)
3.Car parking solar mounting system
4.Vertical wall solar mounting system
5.Commercial Roof (Flat roof workshop roof)
6.All aluminum structure solar mounting system
ACCESSORIES
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine box
5. PV Cable 4mm2 6mm2